Built with DSPy¶
Open-source projects, research papers, language ports, and integrations from the wider DSPy ecosystem. Community-maintained; to add yours, please open a PR.
Papers¶
| Name | Description |
|---|---|
| STORM | Writing Wikipedia-like Articles From Scratch. |
| PATH | Prompts as Auto-Optimized Training Hyperparameters: Training Best-in-Class IR Models from Scratch with 10 Gold Labels |
| WangLab @ MEDIQA | UofT's winning system at MEDIQA, outperforms the next best system by 20 points |
| UMD's Suicide Detection System | Outperforms 20-hour expert human prompt engineering by 40% |
| IReRa | Infer-Retrieve-Rank: Extreme Classification with > 10,000 Labels |
| Unreasonably Effective Eccentric Prompts | General Prompt Optimization |
| Palimpzest | A Declarative System for Optimizing AI Workloads |
| AI Agents that Matter | Agent Efficiency Optimization |
| EDEN | Empathetic Dialogues for English Learning: Uses adaptive empathetic feedback to improve student grit |
| ECG-Chat | Uses DSPy with GraphRAG for medical report generation |
| DSPy Assertions | Various applications of imposing hard and soft constraints on LM outputs |
| DSPy Guardrails | Reduce the attack success rate of CodeAttack, decreasing from 75% to 5% |
| Co-STORM | Collaborative STORM: Generate Wikipedia-like articles through collaborative discourse among users and multiple LM agents |
| MedVAL | Expert-level validation of AI-generated medical text with scalable language models |
| Neural @ ArchEHR-QA 2025 | Runner up method at 2025 BioNLP Shared Task Workshop |
This list is regularly updated with new research publications using DSPy.
Open-Source Projects¶
| Name | Description/Link |
|---|---|
| Stanford CS 224U Homework | Github |
| STORM Report Generation (10,000 GitHub stars) | Github |
| DSPy Redteaming | Github |
| DSPy Theory of Mind | Github |
| Indic cross-lingual Natural Language Inference | Github |
| Optimizing LM for Text2SQL using DSPy | Github |
| DSPy PII Masking Demo by Eric Ness | Colab |
| DSPy on BIG-Bench Hard Example | Github |
| Building a chess playing agent using DSPy | Github |
| Ittia Research Fact Checking | Github |
| Strategic Debate via Tree-of-Thought | Github |
| Sanskrit to English Translation App | Github |
| DSPy for extracting features from PDFs on arXiv | Github |
| DSPygen: DSPy in Ruby on Rails | Github |
| DSPy Inspector | Github |
| DSPy with FastAPI | Github |
| DSPy for Indian Languages | Github |
| Hurricane: Blog Posts with Generative Feedback Loops! | Github |
| RAG example using DSPy, Gradio, FastAPI, and Ollama | Github |
| Synthetic Data Generation | Github |
| Self Discover | Github |
| MedVAL | Github |
This list showcases some of the open-source projects and repositories using DSPy, with many more examples available in the community.
Community Language Ports¶
DSPy has inspired implementations across many programming languages. These community-maintained ports bring DSPy's programming paradigm to different ecosystems. If you have created a DSPy port in another language, please submit a PR to add it here.
| Language | Project | Stars | Description |
|---|---|---|---|
| Clojure | DSCloj | Inspired by DSPy, adapts concepts to Clojure | |
| Elixir | dspy.ex | Inspired by DSPy, adapts for Elixir | |
| Go | dspy-go | Native Go implementation | |
| .NET | DSpyNet | C# .NET port | |
| R | dsprrr | R implementation inspired by DSPy | |
| Ruby | dspy.rb | Ruby port | |
| Rust | DSRs | Ground-up Rust rewrite | |
| TypeScript | ax | Inspired by DSPy for TypeScript | |
| TypeScript | dspy.ts | Complete TypeScript implementation |
These are community-maintained projects and are not officially supported by the DSPy team. Feature availability and API compatibility may vary.
Providers and Integrations¶
| Name | Link |
|---|---|
| Zenbase | Link |
| IBM | Link |
| LangWatch | Link |
| Gradient | Link |
| Portkey | Link |
| Snowflake | Link |
| Langchain | Link |
| Weaviate | Link |
| Qdrant | Link |
| Weights & Biases Weave | Link |
| Milvus | Link |
| Neo4j | Link |
| Lightning AI | Link |
| Haystack | Link |
| Arize | Link |
| LlamaIndex | Link |
| Langtrace | Link |
| Langfuse | Link |
| OpenLIT | Link |
| Relevance AI | Link |
| Advancing Analytics | Link |
Credit: Some of these resources were originally compiled in the Awesome DSPy repo.